|
Horde guild on Ner'zhul |
| Spike Flail: Zepp | |||||
|---|---|---|---|---|---|
| Earned: 5867.00 | Spent: 4949.00 | Adjustment: -50.00 | Current: 868.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/23/08 - 05/25/10): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 5867.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 5867.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 5867.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 5867.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 5867.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 5867.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 5867.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 5867.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 5867.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 5867.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 5867.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 5867.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 5837.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 5825.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 5817.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 5808.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 5799.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 5787.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 5779.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 5771.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 5762.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 5758.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 5748.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 5740.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 5728.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 5720.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 5712.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 5700.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 5692.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 5642.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 5612.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 5587.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 5578.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 5569.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 5557.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 5549.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 5541.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 5529.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 5521.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 5512.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 5508.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 5498.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 5490.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 5440.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 5410.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5370.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 5358.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 5350.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5341.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 5332.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5320.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5312.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 5304.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5295.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 5291.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 5281.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 5273.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 5250.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 5215.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 5206.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 5199.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 5189.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 5182.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 5175.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 5152.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 5117.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 5108.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 5101.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 5093.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 5086.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 5076.00 |
| 03/30/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 5069.00 |
| 03/30/10 | Icecrown Citadel | Heroic Saurfang | 8.00 | 5062.00 |
| 03/30/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5054.00 |
| 03/30/10 | Icecrown Citadel | Heroic Deathwhisper | 8.00 | 5050.00 |
| 03/30/10 | Icecrown Citadel | Heroic Marrowgar | 7.00 | 5042.00 |
| 03/28/10 | Icecrown Citadel | The Lich King | 7.00 | 5035.00 |
| 03/28/10 | Icecrown Citadel | Professor Putricide | 5.00 | 5028.00 |
| 03/24/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 5023.00 |
| 03/24/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 5016.00 |
| 03/24/10 | Icecrown Citadel | Heroic Blood-Queen Lana'thel | 8.00 | 5009.00 |
| 03/24/10 | Icecrown Citadel | Heroic Blood Prince Council | 7.00 | 5001.00 |
| 03/24/10 | Icecrown Citadel | Sindragosa | 5.00 | 4994.00 |
| 03/23/10 | Icecrown Citadel | Valithria Dreamwalker | 4.00 | 4989.00 |
| 03/23/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 8.00 | 4985.00 |
| 03/23/10 | Icecrown Citadel | Heroic Icecrown Gunship | 4.00 | 4977.00 |
| 03/23/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 8.00 | 4973.00 |
| 03/23/10 | Icecrown Citadel | Heroic Lord Marrowgar | 7.00 | 4965.00 |
| 03/21/10 | Icecrown Citadel | The Lich King | 7.00 | 4958.00 |
| 03/21/10 | Icecrown Citadel | Professor | 5.00 | 4951.00 |
| 03/21/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 4946.00 |
| 03/21/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 4939.00 |
| 03/16/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 4932.00 |
| 03/16/10 | Icecrown Citadel | Dreamwalker Heroic | 7.00 | 4923.00 |
| 03/09/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 4916.00 |
| 03/09/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 4909.00 |
| 03/09/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 4902.00 |
| 03/09/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 4893.00 |
| 03/09/10 | Icecrown Citadel | Heroic Blood-Queen Lana'thel | 8.00 | 4886.00 |
| 03/09/10 | Icecrown Citadel | Heroic Princes | 7.00 | 4878.00 |
| ... found 1237 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 13 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/02/10 | not being here for Hlk on sunday | -50.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|