|
Horde guild on Ner'zhul |
| Spike Flail: Tier | |||||
|---|---|---|---|---|---|
| Earned: 6980.00 | Spent: 5239.00 | Adjustment: 0.00 | Current: 1741.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/23/08 - 05/18/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 6980.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 6950.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 6938.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 6930.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 6921.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 6912.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 6900.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 6892.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 6884.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 6875.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 6871.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 6861.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 6853.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 6753.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 6553.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 6353.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 6341.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 6333.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 6325.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 6316.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 6307.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 6295.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 6287.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 6278.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 6248.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 6218.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 6206.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 6198.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 6190.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 6178.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 6170.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 6161.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 6152.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 6143.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 6139.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 6129.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 6121.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 6071.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 6041.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 6016.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 6007.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 5998.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 5986.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 5978.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 5970.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 5958.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 5950.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 5941.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 5937.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 5927.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 5919.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 5869.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 5839.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5830.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5821.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 5809.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 5801.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5789.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5781.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 5773.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5764.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 5760.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 5750.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 5742.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5702.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 5690.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 5682.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5673.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 5664.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5652.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5644.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 5636.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5627.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 5623.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 5613.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 5605.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 5582.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 5547.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 5538.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 5530.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 5523.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 5516.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 5506.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 5499.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 5492.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5484.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 5480.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 5472.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 5465.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 5442.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 5407.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 5398.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 5391.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 5383.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 5376.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 5366.00 |
| 03/30/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 5359.00 |
| 03/30/10 | Icecrown Citadel | Heroic Saurfang | 8.00 | 5352.00 |
| 03/30/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5344.00 |
| 03/30/10 | Icecrown Citadel | Heroic Deathwhisper | 8.00 | 5340.00 |
| ... found 1315 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 14 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|