|
Horde guild on Ner'zhul |
| Spike Flail: Theownt | |||||
|---|---|---|---|---|---|
| Earned: 2436.00 | Spent: 1633.00 | Adjustment: -400.00 | Current: 403.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/03/10 - 05/11/10): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 2436.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 2424.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 2416.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 2408.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 2399.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 2390.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 2378.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 2370.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 2361.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 2357.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 2347.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 2339.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 2309.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 2279.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 2229.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 2199.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 2174.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 2165.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 2156.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 2144.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 2136.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 2128.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 2116.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 2108.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 2099.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 2095.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 2085.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 2077.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 2027.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 1997.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 1957.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 1945.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 1937.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 1928.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 1919.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 1907.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 1899.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 1891.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 1882.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 1878.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 1868.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 1860.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 1837.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 1830.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 1820.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 1813.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 1806.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 1798.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 1794.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 1786.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 1779.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 1756.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 1721.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 1712.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 1705.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 1697.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 1690.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 1680.00 |
| 03/30/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 1673.00 |
| 03/30/10 | Icecrown Citadel | Heroic Saurfang | 8.00 | 1666.00 |
| 03/30/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 1658.00 |
| 03/30/10 | Icecrown Citadel | Heroic Deathwhisper | 8.00 | 1654.00 |
| 03/30/10 | Icecrown Citadel | Heroic Marrowgar | 7.00 | 1646.00 |
| 03/28/10 | Icecrown Citadel | The Lich King | 7.00 | 1639.00 |
| 03/24/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 1632.00 |
| 03/24/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 1625.00 |
| 03/24/10 | Icecrown Citadel | Heroic Blood-Queen Lana'thel | 8.00 | 1618.00 |
| 03/24/10 | Icecrown Citadel | Heroic Blood Prince Council | 7.00 | 1610.00 |
| 03/24/10 | Icecrown Citadel | Sindragosa | 5.00 | 1603.00 |
| 03/23/10 | Icecrown Citadel | Valithria Dreamwalker | 4.00 | 1598.00 |
| 03/23/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 8.00 | 1594.00 |
| 03/23/10 | Icecrown Citadel | Heroic Icecrown Gunship | 4.00 | 1586.00 |
| 03/23/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 8.00 | 1582.00 |
| 03/23/10 | Icecrown Citadel | Heroic Lord Marrowgar | 7.00 | 1574.00 |
| 03/21/10 | Icecrown Citadel | The Lich King | 7.00 | 1567.00 |
| 03/21/10 | Icecrown Citadel | Professor | 5.00 | 1560.00 |
| 03/21/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 1555.00 |
| 03/21/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 1548.00 |
| 03/16/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 1541.00 |
| 03/16/10 | Icecrown Citadel | Dreamwalker Heroic | 7.00 | 1532.00 |
| 03/16/10 | Icecrown Citadel | BQL Heroic | 8.00 | 1525.00 |
| 03/16/10 | Icecrown Citadel | Blood Princes Heroic | 7.00 | 1517.00 |
| 03/16/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 1510.00 |
| 03/16/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 1502.00 |
| 03/16/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 1498.00 |
| 03/16/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 1490.00 |
| 03/15/10 | Ulduar | Yogg | 6.00 | 1483.00 |
| 03/15/10 | Ulduar | Vezax | 6.00 | 1477.00 |
| 03/15/10 | Ulduar | Mimiron | 6.00 | 1471.00 |
| 03/15/10 | Ulduar | Freya | 6.00 | 1465.00 |
| 03/15/10 | Ulduar | Thorim | 5.00 | 1459.00 |
| 03/15/10 | Ulduar | Hodir | 5.00 | 1454.00 |
| 03/15/10 | Ulduar | Auriaya | 3.00 | 1449.00 |
| 03/15/10 | Ulduar | Kologarn | 3.00 | 1446.00 |
| 03/15/10 | Ulduar | XT | 4.00 | 1443.00 |
| 03/15/10 | Ulduar | FL | 4.00 | 1439.00 |
| 03/15/10 | Crusader's Coliseum | Anub heroic | 4.00 | 1435.00 |
| 03/15/10 | Crusader's Coliseum | Twins heroic | 4.00 | 1431.00 |
| 03/15/10 | Crusader's Coliseum | Champs heroic | 4.00 | 1427.00 |
| 03/15/10 | Crusader's Coliseum | Jaraxxus heroic | 4.00 | 1423.00 |
| ... found 335 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/16/10 | LK Heroic No Show 5/16 | -200.00 |
| 05/12/10 | LK Heroic No Show 5/12 | -200.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Icecrown Citadel |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|