|
Horde guild on Ner'zhul |
| Spike Flail: Siory | |||||
|---|---|---|---|---|---|
| Earned: 1389.00 | Spent: 869.00 | Adjustment: 0.00 | Current: 520.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/13/10 - 05/25/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 1389.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 1389.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 1389.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 1389.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 1389.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 1389.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 1389.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 1389.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 1389.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 1389.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 1389.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 1389.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 1359.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 1347.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 1339.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 1330.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 1321.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 1309.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 1301.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 1293.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 1284.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 1280.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 1270.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 1262.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 1162.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 962.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 762.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 750.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 742.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 734.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 725.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 716.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 704.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 696.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 687.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 683.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 673.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 665.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 635.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 605.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 593.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 585.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 577.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 565.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 557.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 548.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 539.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 530.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 526.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 516.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 508.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 458.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 428.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 403.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 394.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 385.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 373.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 365.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 357.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 345.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 337.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 328.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 324.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 314.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 306.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 256.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 226.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 217.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 208.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 196.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 188.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 176.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 168.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 160.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 151.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 147.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 137.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 129.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 89.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 77.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 69.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 60.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 51.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 39.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 31.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 23.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 14.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 10.00 |
| ... found 88 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/18/10 | Icecrown Citadel | 440.00 | 869.00 | |
| 05/11/10 | Icecrown Citadel | 305.00 | 429.00 | |
| 05/04/10 | Icecrown Citadel | 60.00 | 124.00 | |
| 04/27/10 | Icecrown Citadel | 0.00 | 64.00 | |
| 04/27/10 | Icecrown Citadel | 0.00 | 64.00 | |
| 04/20/10 | Icecrown Citadel | 9.00 | 64.00 | |
| 04/20/10 | Icecrown Citadel | 55.00 | 55.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|