|
Horde guild on Ner'zhul |
| Spike Flail: Rallik | |||||
|---|---|---|---|---|---|
| Earned: 6258.00 | Spent: 6258.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/13/09 - 05/25/10): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 6258.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 6258.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 6258.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 6258.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 6258.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 6258.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 6258.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 6258.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 6258.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 6258.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 6258.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 6258.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 6228.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 6216.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 6208.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 6199.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 6190.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 6178.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 6170.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 6162.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 6153.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 6149.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 6139.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 6131.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 6031.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 5831.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 5631.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 5619.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 5611.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 5603.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 5594.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 5585.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 5573.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 5565.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5556.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 5552.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 5542.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 5534.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 5504.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 5474.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 5424.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 5394.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 5344.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 5314.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5305.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5296.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 5284.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 5276.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5264.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5256.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 5248.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5239.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 5235.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 5225.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 5217.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5177.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 5165.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 5157.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5148.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 5139.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5127.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5119.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 5111.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5102.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 5098.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 5088.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 5080.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 5057.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 5022.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 5013.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 5005.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 4998.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 4991.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 4981.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 4974.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 4967.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 4959.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 4955.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 4947.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 4924.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 4889.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 4880.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 4873.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 4865.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 4858.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 4848.00 |
| 03/30/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 4841.00 |
| 03/30/10 | Icecrown Citadel | Heroic Saurfang | 8.00 | 4834.00 |
| 03/30/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 4826.00 |
| 03/30/10 | Icecrown Citadel | Heroic Deathwhisper | 8.00 | 4822.00 |
| 03/30/10 | Icecrown Citadel | Heroic Marrowgar | 7.00 | 4814.00 |
| 03/28/10 | Icecrown Citadel | The Lich King | 7.00 | 4807.00 |
| 03/28/10 | Icecrown Citadel | Professor Putricide | 5.00 | 4800.00 |
| 03/24/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 4795.00 |
| 03/24/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 4788.00 |
| 03/24/10 | Icecrown Citadel | Heroic Blood-Queen Lana'thel | 8.00 | 4781.00 |
| 03/24/10 | Icecrown Citadel | Heroic Blood Prince Council | 7.00 | 4773.00 |
| 03/24/10 | Icecrown Citadel | Sindragosa | 5.00 | 4766.00 |
| 03/23/10 | Icecrown Citadel | Valithria Dreamwalker | 4.00 | 4761.00 |
| 03/23/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 8.00 | 4757.00 |
| ... found 1151 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 12 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|