|
Horde guild on Ner'zhul |
| Spike Flail: Qourthon | |||||
|---|---|---|---|---|---|
| Earned: 7373.00 | Spent: 6114.00 | Adjustment: 0.00 | Current: 1259.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/23/08 - 05/18/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 7373.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 7343.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 7331.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 7323.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 7314.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 7305.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 7293.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 7285.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 7277.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 7268.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 7264.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 7254.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 7246.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 7146.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 6946.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 6746.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 6734.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 6726.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 6718.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 6709.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 6700.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 6688.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 6680.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 6671.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 6667.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 6657.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 6649.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 6619.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 6589.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 6577.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 6569.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 6561.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 6549.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 6541.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 6532.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 6523.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 6514.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 6510.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 6500.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 6492.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 6442.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 6412.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 6387.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 6378.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 6369.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 6357.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 6349.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 6341.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 6329.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 6321.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 6312.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 6308.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 6298.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 6290.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 6240.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 6210.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 6201.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 6192.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 6180.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 6172.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 6160.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 6152.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 6144.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 6135.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 6131.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 6121.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 6113.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 6073.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 6061.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 6053.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 6044.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 6035.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 6023.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 6015.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 6007.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5998.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 5994.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 5984.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 5976.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 5953.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 5918.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 5909.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 5901.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 5894.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 5887.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 5877.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 5870.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 5863.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5855.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 5851.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 5843.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 5836.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 5813.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 5778.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 5769.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 5762.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 5754.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 5747.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 5737.00 |
| 03/30/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 5730.00 |
| ... found 1427 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 15 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|