|
Horde guild on Ner'zhul |
| Spike Flail: Psyka | |||||
|---|---|---|---|---|---|
| Earned: 1019.00 | Spent: 450.00 | Adjustment: 0.00 | Current: 569.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/20/10 - 05/25/10): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 1019.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 1019.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 1019.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 1019.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 1019.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 1019.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 1019.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 1019.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 1019.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 1019.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 1019.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 1019.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 989.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 977.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 969.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 960.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 951.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 939.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 931.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 923.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 914.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 910.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 900.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 892.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 792.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 592.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 392.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 380.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 372.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 364.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 355.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 346.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 334.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 326.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 317.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 313.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 303.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 295.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 265.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 253.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 245.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 237.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 225.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 217.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 208.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 199.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 190.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 186.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 176.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 168.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 143.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 134.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 125.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 113.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 105.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 97.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 88.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 79.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 67.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 59.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 47.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 39.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 31.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 22.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 18.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 8.00 |
| ... found 66 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/18/10 | Icecrown Citadel | 50.00 | 450.00 | |
| 05/11/10 | Icecrown Citadel | 60.00 | 400.00 | |
| 05/11/10 | Icecrown Citadel | 55.00 | 340.00 | |
| 05/11/10 | Icecrown Citadel | 60.00 | 285.00 | |
| 05/11/10 | Icecrown Citadel | 60.00 | 225.00 | |
| 05/04/10 | Icecrown Citadel | 55.00 | 165.00 | |
| 04/27/10 | Icecrown Citadel | 60.00 | 110.00 | |
| 04/20/10 | Icecrown Citadel | 50.00 | 50.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|