|
Horde guild on Ner'zhul |
| Spike Flail: Nikolaii | |||||
|---|---|---|---|---|---|
| Earned: 3722.00 | Spent: 3087.32 | Adjustment: -400.00 | Current: 234.68 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/20/09 - 05/09/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 3722.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 3692.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 3680.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 3672.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 3664.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 3652.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 3644.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 3635.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 3626.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 3617.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 3613.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 3603.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 3553.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 3523.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 3473.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 3443.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3434.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 3425.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 3413.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 3405.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3393.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3385.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 3377.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3368.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 3364.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 3354.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 3346.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 3306.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 3294.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 3286.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3277.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 3268.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3256.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3248.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 3240.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3231.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 3227.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 3217.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 3209.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 3186.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 3151.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 3142.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 3134.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 3127.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 3120.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 3110.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 3103.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 3096.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 3088.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 3084.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 3076.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 3069.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 3046.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 3011.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 3002.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 2995.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 2987.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 2980.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 2970.00 |
| 03/30/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 2963.00 |
| 03/30/10 | Icecrown Citadel | Heroic Saurfang | 8.00 | 2956.00 |
| 03/30/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 2948.00 |
| 03/30/10 | Icecrown Citadel | Heroic Deathwhisper | 8.00 | 2944.00 |
| 03/30/10 | Icecrown Citadel | Heroic Marrowgar | 7.00 | 2936.00 |
| 03/28/10 | Icecrown Citadel | The Lich King | 7.00 | 2929.00 |
| 03/28/10 | Icecrown Citadel | Professor Putricide | 5.00 | 2922.00 |
| 03/24/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 2917.00 |
| 03/24/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 2910.00 |
| 03/24/10 | Icecrown Citadel | Heroic Blood-Queen Lana'thel | 8.00 | 2903.00 |
| 03/24/10 | Icecrown Citadel | Heroic Blood Prince Council | 7.00 | 2895.00 |
| 03/24/10 | Icecrown Citadel | Sindragosa | 5.00 | 2888.00 |
| 03/23/10 | Icecrown Citadel | Valithria Dreamwalker | 4.00 | 2883.00 |
| 03/23/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 8.00 | 2879.00 |
| 03/23/10 | Icecrown Citadel | Heroic Icecrown Gunship | 4.00 | 2871.00 |
| 03/23/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 8.00 | 2867.00 |
| 03/23/10 | Icecrown Citadel | Heroic Lord Marrowgar | 7.00 | 2859.00 |
| 03/21/10 | Icecrown Citadel | The Lich King | 7.00 | 2852.00 |
| 03/21/10 | Icecrown Citadel | Professor | 5.00 | 2845.00 |
| 03/21/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 2840.00 |
| 03/21/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 2833.00 |
| 03/16/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 2826.00 |
| 03/16/10 | Icecrown Citadel | Dreamwalker Heroic | 7.00 | 2817.00 |
| 03/16/10 | Icecrown Citadel | BQL Heroic | 8.00 | 2810.00 |
| 03/16/10 | Icecrown Citadel | Blood Princes Heroic | 7.00 | 2802.00 |
| 03/16/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 2795.00 |
| 03/16/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 2787.00 |
| 03/16/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 2783.00 |
| 03/16/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 2775.00 |
| 03/14/10 | Icecrown Citadel | Heroic Professor | 10.00 | 2768.00 |
| 03/09/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 2758.00 |
| 03/09/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 2751.00 |
| 03/09/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 2744.00 |
| 03/09/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 2735.00 |
| 03/09/10 | Icecrown Citadel | Heroic Blood-Queen Lana'thel | 8.00 | 2728.00 |
| 03/09/10 | Icecrown Citadel | Heroic Princes | 7.00 | 2720.00 |
| 03/09/10 | Icecrown Citadel | Heroic Saurfang | 8.00 | 2713.00 |
| 03/09/10 | Icecrown Citadel | Heroic Gunship is easy | 4.00 | 2705.00 |
| 03/09/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 8.00 | 2701.00 |
| 03/09/10 | Icecrown Citadel | Heroic Lord Marrowgar | 7.00 | 2693.00 |
| 03/08/10 | Icecrown Citadel | The Lich King | 7.00 | 2686.00 |
| ... found 627 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/16/10 | LK Heroic No Show 5/16 | -200.00 |
| 05/12/10 | LK Heroic No Show 5/12 | -200.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Icecrown Citadel |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|