|
Horde guild on Ner'zhul |
| Spike Flail: Nightfright | |||||
|---|---|---|---|---|---|
| Earned: 6584.00 | Spent: 6584.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/23/08 - 05/25/10): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 6584.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 6584.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 6584.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 6584.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 6584.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 6584.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 6584.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 6584.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 6584.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 6584.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 6584.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 6584.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 6554.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 6542.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 6534.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 6525.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 6516.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 6504.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 6496.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 6488.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 6479.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 6475.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 6465.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 6457.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 6357.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 6157.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 5957.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 5945.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 5937.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 5929.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 5920.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 5911.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 5899.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 5891.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5882.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 5878.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 5868.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 5860.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 5830.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 5800.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 5788.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 5780.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 5772.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 5760.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 5752.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 5743.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 5734.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 5725.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 5721.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 5711.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 5703.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 5653.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 5623.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 5598.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 5589.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 5580.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 5568.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 5560.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 5552.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 5540.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 5532.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 5523.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 5519.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 5509.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 5501.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 5451.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 5421.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5412.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5403.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 5391.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 5383.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5371.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5363.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 5355.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5346.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 5342.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 5332.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 5324.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5284.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 5272.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 5264.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5255.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 5246.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5234.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5226.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 5218.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5209.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 5205.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 5195.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 5187.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 5164.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 5129.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 5120.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 5113.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 5105.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 5098.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 5088.00 |
| 03/30/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 5081.00 |
| 03/30/10 | Icecrown Citadel | Heroic Saurfang | 8.00 | 5074.00 |
| 03/30/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5066.00 |
| ... found 1240 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 13 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|