|
Horde guild on Ner'zhul |
| Spike Flail: Neonjoe | |||||
|---|---|---|---|---|---|
| Earned: 5773.00 | Spent: 5323.00 | Adjustment: 0.00 | Current: 450.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/06/09 - 05/25/10): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 5773.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 5773.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 5773.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 5773.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 5773.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 5773.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 5773.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 5773.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 5773.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 5773.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 5773.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 5773.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 5743.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 5731.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 5723.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 5714.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 5705.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 5693.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 5685.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 5677.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 5668.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 5664.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 5654.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 5646.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 5546.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 5346.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 5146.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 5134.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 5126.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 5118.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 5109.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 5100.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 5088.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 5080.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5071.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 5067.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 5057.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 5049.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 5019.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 4989.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 4977.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 4969.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 4961.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 4949.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 4941.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 4932.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 4923.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 4873.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 4843.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 4818.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 4809.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 4800.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 4788.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 4780.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 4772.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 4760.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 4752.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 4743.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 4739.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 4729.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 4721.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 4671.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 4641.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 4632.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 4623.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 4611.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 4603.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 4591.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 4583.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 4575.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 4566.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 4562.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 4552.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 4544.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 4504.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 4492.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 4484.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 4475.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 4466.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 4454.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 4446.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 4438.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 4429.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 4425.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 4415.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 4407.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 4384.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 4349.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 4340.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 4332.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 4325.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 4318.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 4308.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 4301.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 4294.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 4286.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 4282.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 4274.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 4267.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 4244.00 |
| ... found 894 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Icecrown Citadel |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|