|
Horde guild on Ner'zhul |
| Spike Flail: Nellorae | |||||
|---|---|---|---|---|---|
| Earned: 4288.00 | Spent: 3204.00 | Adjustment: 0.00 | Current: 1084.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/20/09 - 05/25/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 4288.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 4288.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 4288.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 4288.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 4288.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 4288.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 4288.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 4288.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 4288.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 4288.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 4288.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 4288.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 4258.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 4246.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 4238.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 4229.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 4220.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 4208.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 4200.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 4192.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 4183.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 4179.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 4169.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 4161.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 4061.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 3861.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 3661.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 3649.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 3641.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 3633.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 3624.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 3615.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 3603.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 3595.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 3586.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 3582.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 3572.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 3564.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 3534.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 3504.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 3492.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 3484.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 3476.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 3464.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 3456.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 3447.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 3438.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 3429.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 3425.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 3415.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 3407.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 3357.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 3327.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 3302.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 3293.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 3284.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 3272.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 3264.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 3256.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 3244.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 3236.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 3227.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 3223.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 3213.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 3205.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 3155.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 3125.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 3085.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 3073.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 3065.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3056.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 3047.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3035.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3027.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 3019.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3010.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 3006.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 2996.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 2988.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 2965.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 2930.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 2921.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 2913.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 2906.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 2899.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 2889.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 2882.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 2875.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 2867.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 2863.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 2855.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 2848.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 2825.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 2790.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 2781.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 2774.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 2766.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 2759.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 2749.00 |
| 03/30/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 2742.00 |
| ... found 616 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Icecrown Citadel |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|