|
Horde guild on Ner'zhul |
| Spike Flail: Myiasis | |||||
|---|---|---|---|---|---|
| Earned: 5708.00 | Spent: 4827.00 | Adjustment: -220.00 | Current: 661.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/01/08 - 05/18/10): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 5708.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 5678.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 5666.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 5658.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 5649.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 5640.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 5628.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 5620.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 5612.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 5603.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 5599.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 5589.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 5581.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 5481.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 5469.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 5461.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 5453.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 5444.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 5435.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 5423.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 5415.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5406.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 5402.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 5392.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 5384.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 5354.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 5324.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 5312.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 5304.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 5296.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 5284.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 5276.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 5267.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 5258.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 5249.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 5245.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 5235.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 5227.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 5177.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 5147.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 5122.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 5113.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 5104.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 5092.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 5084.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 5076.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 5064.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 5056.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 5047.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 5043.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 5033.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 5025.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 4975.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 4966.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 4957.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 4945.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 4937.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 4925.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 4917.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 4909.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 4900.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 4896.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 4886.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 4878.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 4866.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 4858.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 4849.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 4840.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 4828.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 4820.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 4812.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 4803.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 4799.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 4789.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 4781.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 4758.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 4723.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 4714.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 4706.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 4699.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 4692.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 4682.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 4675.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 4668.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 4660.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 4656.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 4648.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 4641.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 4618.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 4583.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 4574.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 4567.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 4559.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 4552.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 4542.00 |
| 03/30/10 | Icecrown Citadel | Heroic Saurfang | 8.00 | 4535.00 |
| 03/30/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 4527.00 |
| 03/30/10 | Icecrown Citadel | Heroic Deathwhisper | 8.00 | 4523.00 |
| 03/30/10 | Icecrown Citadel | Heroic Marrowgar | 7.00 | 4515.00 |
| 03/28/10 | Icecrown Citadel | The Lich King | 7.00 | 4508.00 |
| ... found 1131 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 12 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/12/10 | LK Heroic No Show 5/12 | -200.00 |
| 04/21/10 | LK Learning No Show | -20.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|