|
Horde guild on Ner'zhul |
| Spike Flail: Mimmiron | |||||
|---|---|---|---|---|---|
| Earned: 1217.00 | Spent: 762.00 | Adjustment: -200.00 | Current: 255.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/06/10 - 05/18/10): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 1217.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 1187.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 1175.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 1167.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 1158.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 1149.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 1137.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 1129.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 1121.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 1112.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 1108.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 1098.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 1090.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 990.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 790.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 778.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 770.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 762.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 753.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 744.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 732.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 724.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 715.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 711.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 701.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 693.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 663.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 633.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 621.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 613.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 605.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 593.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 585.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 576.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 567.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 558.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 554.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 544.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 536.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 486.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 456.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 431.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 422.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 413.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 401.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 393.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 385.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 373.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 365.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 356.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 352.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 342.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 334.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 284.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 254.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 245.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 236.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 224.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 216.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 204.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 196.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 188.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 179.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 175.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 165.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 157.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 117.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 82.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 73.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 65.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 58.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 51.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 41.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 34.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 27.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 19.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 15.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 7.00 |
| ... found 78 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/11/10 | Icecrown Citadel | 432.00 | 762.00 | |
| 05/11/10 | Icecrown Citadel | 125.00 | 330.00 | |
| 05/11/10 | Icecrown Citadel | 95.00 | 205.00 | |
| 05/04/10 | Icecrown Citadel | 55.00 | 110.00 | |
| 05/04/10 | Icecrown Citadel | 55.00 | 55.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/16/10 | LK Heroic No Show 5/12 | -200.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|