|
Horde guild on Ner'zhul |
| Spike Flail: Melbufrahma | |||||
|---|---|---|---|---|---|
| Earned: 6228.00 | Spent: 5890.00 | Adjustment: -130.00 | Current: 208.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/23/08 - 05/25/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 6228.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 6228.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 6228.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 6228.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 6228.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 6228.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 6228.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 6228.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 6228.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 6228.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 6228.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 6228.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 6028.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 6016.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 6008.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 6000.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 5991.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 5982.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 5970.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 5962.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5953.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 5949.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 5939.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 5931.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 5901.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 5889.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 5881.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 5873.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 5861.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 5853.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 5844.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 5835.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 5826.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 5822.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 5812.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 5804.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 5754.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 5724.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 5699.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 5690.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 5681.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 5669.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 5661.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 5653.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 5641.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 5633.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 5624.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 5620.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 5610.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 5602.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 5552.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 5522.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5513.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5504.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 5492.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 5484.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5472.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5464.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 5456.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5447.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 5443.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 5433.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5425.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 5413.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 5378.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 5369.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 5361.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 5354.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 5347.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 5337.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 5330.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 5323.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5315.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 5311.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 5303.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 5296.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 5273.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 5238.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 5229.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 5222.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 5214.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 5207.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 5197.00 |
| 03/30/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 5190.00 |
| 03/30/10 | Icecrown Citadel | Heroic Saurfang | 8.00 | 5183.00 |
| 03/30/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5175.00 |
| 03/30/10 | Icecrown Citadel | Heroic Deathwhisper | 8.00 | 5171.00 |
| 03/30/10 | Icecrown Citadel | Heroic Marrowgar | 7.00 | 5163.00 |
| 03/28/10 | Icecrown Citadel | The Lich King | 7.00 | 5156.00 |
| 03/28/10 | Icecrown Citadel | Professor Putricide | 5.00 | 5149.00 |
| 03/23/10 | Icecrown Citadel | Valithria Dreamwalker | 4.00 | 5144.00 |
| 03/23/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 8.00 | 5140.00 |
| 03/23/10 | Icecrown Citadel | Heroic Icecrown Gunship | 4.00 | 5132.00 |
| 03/23/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 8.00 | 5128.00 |
| 03/23/10 | Icecrown Citadel | Heroic Lord Marrowgar | 7.00 | 5120.00 |
| 03/21/10 | Icecrown Citadel | The Lich King | 7.00 | 5113.00 |
| 03/21/10 | Icecrown Citadel | Professor | 5.00 | 5106.00 |
| 03/21/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 5101.00 |
| 03/21/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 5094.00 |
| 03/16/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 5087.00 |
| ... found 1287 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 13 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/17/10 | LK Heroic No Show 5/17 | -100.00 |
| 04/21/10 | LK Learning No Show | -30.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|