|
Horde guild on Ner'zhul |
| Spike Flail: Meaning | |||||
|---|---|---|---|---|---|
| Earned: 4431.00 | Spent: 3894.00 | Adjustment: -100.00 | Current: 437.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/10/09 - 05/25/10): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 4431.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 4431.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 4431.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 4431.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 4431.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 4431.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 4431.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 4431.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 4431.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 4431.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 4431.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 4431.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 4401.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 4389.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 4381.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 4372.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 4363.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 4351.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 4343.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 4335.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 4326.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 4322.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 4312.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 4304.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 4104.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 3904.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 3892.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 3884.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 3876.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 3867.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 3858.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 3846.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 3838.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 3829.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 3825.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 3815.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 3807.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 3777.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 3747.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 3735.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 3727.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 3719.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 3707.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 3699.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 3690.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 3681.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 3672.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 3668.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 3658.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 3650.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 3600.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 3570.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 3545.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 3536.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 3527.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 3515.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 3507.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 3499.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 3487.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 3479.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 3470.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 3466.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 3456.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 3448.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 3398.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 3368.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3359.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 3350.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 3338.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 3330.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3318.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3310.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 3302.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3293.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 3289.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 3279.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 3271.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 3231.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 3219.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 3211.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3202.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 3193.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3181.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3173.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 3165.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3156.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 3152.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 3142.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 3134.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 3111.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 3076.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 3067.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 3059.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 3052.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 3017.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 3008.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 3001.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 2993.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 2986.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 2976.00 |
| ... found 660 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/17/10 | LK Heroic No Show 5/17 | -100.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Icecrown Citadel |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|