|
Horde guild on Ner'zhul |
| Spike Flail: Martyr | |||||
|---|---|---|---|---|---|
| Earned: 4424.00 | Spent: 3571.00 | Adjustment: 0.00 | Current: 853.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/12/10 - 05/25/10): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 4424.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 4424.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 4424.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 4424.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 4424.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 4424.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 4424.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 4424.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 4424.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 4424.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 4424.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 4424.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 4394.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 4382.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 4374.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 4365.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 4356.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 4344.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 4336.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 4328.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 4319.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 4315.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 4305.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 4205.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 4005.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 3805.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 3793.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 3785.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 3777.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 3768.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 3759.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 3747.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 3739.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 3730.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 3726.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 3716.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 3708.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 3678.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 3666.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 3658.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 3650.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 3638.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 3630.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 3621.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 3612.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 3603.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 3599.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 3589.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 3581.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 3531.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 3501.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 3476.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 3467.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 3458.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 3446.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 3438.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 3430.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 3418.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 3410.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 3401.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 3397.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 3387.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 3379.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 3329.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 3299.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3290.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 3281.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 3269.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 3261.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3249.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3241.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 3233.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3224.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 3220.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 3210.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 3202.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 3162.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 3150.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 3142.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3133.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 3124.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3112.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3104.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 3096.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3087.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 3083.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 3073.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 3065.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 3042.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 3007.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 2998.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 2990.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 2983.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 2976.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 2966.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 2959.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 2952.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 2944.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 2940.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 2932.00 |
| ... found 639 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|