|
Horde guild on Ner'zhul |
| Spike Flail: Kaleena | |||||
|---|---|---|---|---|---|
| Earned: 5695.00 | Spent: 5695.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/20/09 - 05/25/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 5695.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 5695.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 5695.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 5695.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 5695.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 5695.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 5695.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 5695.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 5695.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 5695.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 5695.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 5695.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 5665.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 5653.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 5645.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 5636.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 5627.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 5615.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 5607.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 5599.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 5590.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 5586.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 5576.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 5568.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 5468.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 5268.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 5068.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 5038.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 5008.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 4996.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 4988.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 4980.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 4968.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 4960.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 4951.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 4942.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 4933.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 4929.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 4919.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 4911.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 4861.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 4831.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 4806.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 4797.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 4788.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 4776.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 4768.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 4760.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 4748.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 4740.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 4731.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 4727.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 4717.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 4709.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 4659.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 4629.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 4620.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 4611.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 4599.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 4591.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 4579.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 4571.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 4563.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 4554.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 4550.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 4540.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 4532.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 4492.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 4480.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 4472.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 4463.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 4454.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 4442.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 4434.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 4426.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 4417.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 4413.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 4403.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 4395.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 4372.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 4337.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 4328.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 4320.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 4313.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 4306.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 4296.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 4289.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 4282.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 4274.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 4270.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 4262.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 4255.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 4232.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 4197.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 4188.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 4181.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 4173.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 4166.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 4156.00 |
| 03/30/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 4149.00 |
| ... found 915 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 10 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|