|
Horde guild on Ner'zhul |
| Spike Flail: Ippon | |||||
|---|---|---|---|---|---|
| Earned: 5269.00 | Spent: 4994.00 | Adjustment: 0.00 | Current: 275.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/06/09 - 05/25/10): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 5269.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 5269.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 5269.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 5269.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 5269.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 5269.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 5269.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 5269.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 5269.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 5269.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 5269.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 5269.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 5239.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 5227.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 5219.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 5210.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 5201.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 5189.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 5181.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 5173.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 5164.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 5160.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 5150.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 5142.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 5042.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 4842.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 4642.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 4630.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 4622.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 4614.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 4605.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 4596.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 4584.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 4576.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 4567.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 4563.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 4553.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 4545.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 4515.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 4485.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 4473.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 4465.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 4457.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 4445.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 4437.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 4428.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 4419.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 4410.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 4406.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 4396.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 4388.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 4338.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 4308.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 4283.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 4274.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 4265.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 4253.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 4245.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 4237.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 4225.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 4217.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 4208.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 4204.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 4194.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 4186.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 4136.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 4106.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 4097.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 4088.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 4076.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 4068.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 4056.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 4048.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 4040.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 4031.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 4027.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 4017.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 4009.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 3969.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 3957.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 3949.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3940.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 3931.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3919.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3911.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 3903.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3894.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 3890.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 3880.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 3872.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 3849.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 3814.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 3805.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 3797.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 3790.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 3783.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 3773.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 3766.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 3759.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 3751.00 |
| ... found 819 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Icecrown Citadel |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|