|
Horde guild on Ner'zhul |
| Spike Flail: Hirokal | |||||
|---|---|---|---|---|---|
| Earned: 7014.00 | Spent: 6727.00 | Adjustment: 0.00 | Current: 287.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/23/08 - 05/25/10): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 7014.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 7014.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 7014.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 7014.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 7014.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 7014.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 7014.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 7014.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 7014.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 7014.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 7014.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 7014.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 6984.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 6972.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 6964.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 6955.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 6946.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 6934.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 6926.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 6918.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 6909.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 6905.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 6895.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 6887.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 6687.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 6487.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 6475.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 6467.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 6459.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 6450.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 6441.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 6429.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 6421.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 6412.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 6408.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 6398.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 6390.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 6360.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 6330.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 6318.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 6310.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 6302.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 6290.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 6282.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 6273.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 6264.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 6255.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 6251.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 6241.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 6233.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 6183.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 6153.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 6128.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 6119.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 6110.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 6098.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 6090.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 6082.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 6070.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 6062.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 6053.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 6049.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 6039.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 6031.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 5981.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 5951.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5942.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5933.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 5921.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 5913.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5901.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5893.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 5885.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5876.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 5872.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 5862.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 5854.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5814.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 5802.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 5794.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5785.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 5776.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5764.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5756.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 5748.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5739.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 5735.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 5725.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 5717.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 5694.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 5659.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 5650.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 5642.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 5635.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 5625.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 5618.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 5611.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5603.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 5599.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 5591.00 |
| ... found 1356 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 14 > |
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|