|
Horde guild on Ner'zhul |
| Spike Flail: Cromartie | |||||
|---|---|---|---|---|---|
| Earned: 7195.00 | Spent: 5147.00 | Adjustment: 0.00 | Current: 2048.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/23/08 - 05/25/10): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 7195.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 7195.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 7195.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 7195.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 7195.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 7195.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 7195.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 7195.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 7195.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 7195.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 7195.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 7195.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 7165.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 7153.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 7145.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 7136.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 7127.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 7115.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 7107.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 7099.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 7090.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 7086.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 7076.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 7068.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 6968.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 6768.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 6568.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 6556.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 6548.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 6540.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 6531.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 6522.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 6510.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 6502.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 6493.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 6489.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 6479.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 6471.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 6441.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 6411.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 6399.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 6391.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 6383.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 6371.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 6363.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 6354.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 6345.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 6336.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 6332.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 6322.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 6314.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 6264.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 6234.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 6209.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 6200.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 6191.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 6179.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 6171.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 6163.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 6151.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 6143.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 6134.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 6130.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 6120.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 6112.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 6062.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 6032.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 6023.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 6014.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 6002.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 5994.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5982.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5974.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 5966.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5957.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 5953.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 5943.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 5935.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5895.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 5883.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 5875.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5866.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 5857.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5845.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5837.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 5829.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5820.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 5816.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 5806.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 5798.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 5775.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 5740.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 5731.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 5723.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 5716.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 5709.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 5699.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 5692.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 5685.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5677.00 |
| ... found 1387 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 14 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|