|
Horde guild on Ner'zhul |
| Spike Flail: Cptn | |||||
|---|---|---|---|---|---|
| Earned: 5279.00 | Spent: 4737.00 | Adjustment: -50.00 | Current: 492.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/21/09 - 05/25/10): 80% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 5279.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 5279.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 5279.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 5279.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 5279.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 5279.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 5279.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 5279.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 5279.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 5279.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 5279.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 5279.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 5249.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 5237.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 5229.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 5220.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 5211.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 5199.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 5191.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 5183.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 5174.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 5170.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 5160.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 5152.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 5052.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 4852.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 4652.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 4640.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 4632.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 4624.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 4615.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 4606.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 4594.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 4586.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 4577.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 4573.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 4563.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 4555.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 4525.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 4495.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 4483.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 4475.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 4467.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 4455.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 4447.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 4438.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 4429.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 4420.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 4416.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 4406.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 4398.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 4348.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 4318.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 4293.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 4284.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 4275.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 4263.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 4255.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 4247.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 4235.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 4227.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 4218.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 4214.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 4204.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 4196.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 4146.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 4116.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 4107.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 4098.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 4086.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 4078.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 4066.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 4058.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 4050.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 4041.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 4037.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 4027.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 4019.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 3979.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 3971.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3962.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 3953.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3941.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3933.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 3925.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3916.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 3912.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 3902.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 3894.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 3859.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 3850.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 3842.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 3835.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 3828.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 3818.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 3811.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 3804.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 3796.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 3792.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 3784.00 |
| ... found 817 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/02/10 | not being here for Hlk on sunday | -50.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|