|
Horde guild on Ner'zhul |
| Spike Flail: Cheroba | |||||
|---|---|---|---|---|---|
| Earned: 4521.00 | Spent: 4093.00 | Adjustment: -228.00 | Current: 200.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/21/09 - 05/18/10): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 4521.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 4491.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 4479.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 4471.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 4462.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 4453.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 4441.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 4433.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 4425.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 4416.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 4412.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 4402.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 4394.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 4294.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 4094.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 4082.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 4074.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 4066.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 4057.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 4048.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 4036.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 4028.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 4019.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 4015.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 4005.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 3997.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 3967.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 3937.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 3925.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 3917.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 3909.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 3897.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 3889.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 3880.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 3871.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 3862.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 3858.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 3848.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 3840.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 3790.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 3765.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 3756.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 3747.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 3735.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 3727.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 3719.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 3707.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 3699.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 3690.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 3686.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 3676.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 3668.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 3638.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3629.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 3620.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 3608.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 3600.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3588.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3580.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 3572.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3563.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 3559.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 3549.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 3541.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 3501.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 3489.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 3481.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3472.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 3463.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3451.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3443.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 3435.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3426.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 3422.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 3412.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 3404.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 3381.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 3346.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 3337.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 3329.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 3322.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 3315.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 3305.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 3298.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 3291.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 3283.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 3279.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 3271.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 3264.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 3241.00 |
| 03/16/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 3206.00 |
| 03/16/10 | Icecrown Citadel | Dreamwalker Heroic | 7.00 | 3197.00 |
| 03/16/10 | Icecrown Citadel | BQL Heroic | 8.00 | 3190.00 |
| 03/16/10 | Icecrown Citadel | Blood Princes Heroic | 7.00 | 3182.00 |
| 03/16/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 3175.00 |
| 03/16/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 3167.00 |
| 03/16/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 3163.00 |
| 03/16/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 3155.00 |
| 03/15/10 | Ulduar | Yogg | 6.00 | 3148.00 |
| 03/15/10 | Ulduar | Vezax | 6.00 | 3142.00 |
| ... found 717 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/12/10 | LK Heroic No Show 5/12 | -200.00 |
| 05/02/10 | not being here for Hlk on sunday | -50.00 |
| 09/28/09 | Error | 7.00 |
| 08/27/09 | error | 15.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Icecrown Citadel |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|