|
Horde guild on Ner'zhul |
| Spike Flail: Aelin | |||||
|---|---|---|---|---|---|
| Earned: 6971.00 | Spent: 6106.00 | Adjustment: 0.00 | Current: 865.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/09/08 - 05/25/10): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 6971.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 6971.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 6971.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 6971.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 6971.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 6971.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 6971.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 6971.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 6971.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 6971.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 6971.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 6971.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 6941.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 6929.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 6921.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 6912.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 6903.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 6891.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 6883.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 6875.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 6866.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 6862.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 6852.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 6844.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 6744.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 6544.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 6344.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 6332.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 6324.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 6316.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 6307.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 6298.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 6286.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 6278.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 6269.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 6265.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 6255.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 6247.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 6217.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 6187.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 6175.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 6167.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 6159.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 6147.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 6139.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 6130.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 6121.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 6112.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 6108.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 6098.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 6090.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 6040.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 6010.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 5985.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 5976.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 5967.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 5955.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 5947.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 5939.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 5927.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 5919.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 5910.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 5906.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 5896.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 5888.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 5838.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 5808.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5799.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5790.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 5778.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 5770.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5758.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5750.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 5742.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5733.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 5729.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 5719.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 5711.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 5671.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 5663.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5654.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 5645.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5633.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5625.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 5617.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5608.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 5604.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 5594.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 5586.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 5563.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 5528.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 5521.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 5511.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 5504.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 5497.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5489.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 5485.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 5477.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 5470.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 5447.00 |
| ... found 1312 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 14 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|