|
Horde guild on Ner'zhul |
| Spike Flail: Xellos | |||||
|---|---|---|---|---|---|
| Earned: 4997.00 | Spent: 4272.00 | Adjustment: 0.00 | Current: 725.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/09/08 - 05/17/10): 67% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 4997.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 4897.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 4697.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 4497.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 4485.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 4477.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 4469.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 4460.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 4451.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 4439.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 4431.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 4422.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 4418.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 4408.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 4400.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 4370.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 4340.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 4328.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 4320.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 4312.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 4300.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 4292.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 4242.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 4212.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 4187.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 4178.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 4169.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 4157.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 4149.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 4141.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 4129.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 4121.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 4112.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 4108.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 4098.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 4090.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 4050.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 4038.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 4030.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 4021.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 3998.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 3963.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 3954.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 3947.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 3937.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 3930.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 3923.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 3900.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 3865.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 3856.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 3849.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 3841.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 3834.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 3824.00 |
| 03/30/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 3817.00 |
| 03/30/10 | Icecrown Citadel | Heroic Saurfang | 8.00 | 3810.00 |
| 03/30/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3802.00 |
| 03/30/10 | Icecrown Citadel | Heroic Deathwhisper | 8.00 | 3798.00 |
| 03/30/10 | Icecrown Citadel | Heroic Marrowgar | 7.00 | 3790.00 |
| 03/21/10 | Icecrown Citadel | The Lich King | 7.00 | 3783.00 |
| 03/21/10 | Icecrown Citadel | Professor | 5.00 | 3776.00 |
| 03/21/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 3771.00 |
| 03/21/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 3764.00 |
| 03/16/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 3757.00 |
| 03/16/10 | Icecrown Citadel | Dreamwalker Heroic | 7.00 | 3748.00 |
| 03/16/10 | Icecrown Citadel | BQL Heroic | 8.00 | 3741.00 |
| 03/16/10 | Icecrown Citadel | Blood Princes Heroic | 7.00 | 3733.00 |
| 03/16/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 3726.00 |
| 03/16/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 3718.00 |
| 03/16/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 3714.00 |
| 03/16/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 3706.00 |
| 03/15/10 | Ulduar | Yogg | 6.00 | 3699.00 |
| 03/15/10 | Ulduar | Vezax | 6.00 | 3693.00 |
| 03/15/10 | Ulduar | Mimiron | 6.00 | 3687.00 |
| 03/15/10 | Ulduar | Freya | 6.00 | 3681.00 |
| 03/15/10 | Ulduar | Thorim | 5.00 | 3675.00 |
| 03/15/10 | Ulduar | Hodir | 5.00 | 3670.00 |
| 03/14/10 | Icecrown Citadel | The Lich King (Heroic learning; normal kill) | 23.00 | 3665.00 |
| 03/14/10 | Icecrown Citadel | Heroic Professor | 10.00 | 3642.00 |
| 03/09/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 3632.00 |
| 03/09/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 3625.00 |
| 03/09/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 3618.00 |
| 03/09/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 3609.00 |
| 03/09/10 | Icecrown Citadel | Heroic Blood-Queen Lana'thel | 8.00 | 3602.00 |
| 03/09/10 | Icecrown Citadel | Heroic Princes | 7.00 | 3594.00 |
| 03/08/10 | Icecrown Citadel | The Lich King | 7.00 | 3587.00 |
| 03/08/10 | Icecrown Citadel | Professor Putricide Heroic First Kill | 20.00 | 3580.00 |
| 03/03/10 | Icecrown Citadel | Heroic Professor Putricide attempts | 15.00 | 3560.00 |
| 03/02/10 | Icecrown Citadel | Heroic Sindragosa attempts | 14.00 | 3545.00 |
| 03/02/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 3531.00 |
| 03/02/10 | Icecrown Citadel | Heroic Blood-Queen | 8.00 | 3524.00 |
| 03/02/10 | Icecrown Citadel | Heroic Blood Princes | 7.00 | 3516.00 |
| 02/28/10 | Icecrown Citadel | Sindragosa (Heroic attempts; normal kill) | 14.00 | 3509.00 |
| 02/24/10 | Icecrown Citadel | Sindragosa (Heroic prep) | 14.00 | 3495.00 |
| 02/24/10 | Icecrown Citadel | Heroic Valithria Dreamwalker | 7.00 | 3481.00 |
| 02/24/10 | Icecrown Citadel | Heroic Blood-Queen Lana'thel | 8.00 | 3474.00 |
| 02/24/10 | Icecrown Citadel | Heroic Blood Princes | 7.00 | 3466.00 |
| 02/23/10 | Icecrown Citadel | Heroic Festergut (First Kill) | 14.00 | 3459.00 |
| 02/23/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 3445.00 |
| 02/23/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 8.00 | 3438.00 |
| ... found 957 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 10 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|