|
Horde guild on Ner'zhul |
| Spike Flail: Swarley | |||||
|---|---|---|---|---|---|
| Earned: 7351.00 | Spent: 6808.00 | Adjustment: 0.00 | Current: 543.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/23/08 - 05/25/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 7351.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 7351.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 7351.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 7351.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 7351.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 7351.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 7351.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 7351.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 7351.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 7351.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 7351.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 7351.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 7321.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 7309.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 7301.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 7292.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 7283.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 7271.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 7263.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 7255.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 7246.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 7242.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 7232.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 7224.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 7124.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 6924.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 6724.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 6712.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 6704.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 6696.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 6687.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 6678.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 6666.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 6658.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 6649.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 6645.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 6635.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 6627.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 6597.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 6567.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 6555.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 6547.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 6539.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 6527.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 6519.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 6510.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 6501.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 6492.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 6488.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 6478.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 6470.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 6420.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 6390.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 6365.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 6356.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 6347.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 6335.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 6327.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 6319.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 6307.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 6299.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 6290.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 6286.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 6276.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 6268.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 6218.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 6188.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 6179.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 6170.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 6158.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 6150.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 6138.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 6130.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 6122.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 6113.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 6109.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 6099.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 6091.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 6051.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 6039.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 6031.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 6022.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 6013.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 6001.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5993.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 5985.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5976.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 5972.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 5962.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 5954.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 5931.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 5896.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 5887.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 5879.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 5872.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 5865.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 5855.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 5848.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 5841.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5833.00 |
| ... found 1431 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 15 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|