|
Horde guild on Ner'zhul |
| Spike Flail: Rejekt | |||||
|---|---|---|---|---|---|
| Earned: 7374.00 | Spent: 5970.00 | Adjustment: 0.00 | Current: 1404.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/23/08 - 05/25/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 7374.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 7374.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 7374.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 7374.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 7374.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 7374.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 7374.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 7374.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 7374.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 7374.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 7374.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 7374.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 7344.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 7332.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 7324.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 7315.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 7306.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 7294.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 7286.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 7278.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 7269.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 7265.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 7255.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 7247.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 7147.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 6947.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 6747.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 6735.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 6727.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 6719.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 6710.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 6701.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 6689.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 6681.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 6672.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 6668.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 6658.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 6650.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 6620.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 6590.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 6578.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 6570.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 6562.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 6550.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 6542.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 6533.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 6524.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 6515.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 6511.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 6501.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 6493.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 6443.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 6413.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 6388.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 6379.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 6370.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 6358.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 6350.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 6342.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 6330.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 6322.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 6313.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 6309.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 6299.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 6291.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 6241.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 6211.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 6202.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 6193.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 6181.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 6173.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 6161.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 6153.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 6145.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 6136.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 6132.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 6122.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 6114.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 6074.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 6062.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 6054.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 6045.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 6036.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 6024.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 6016.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 6008.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5999.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 5995.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 5985.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 5977.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 5954.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 5919.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 5910.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 5902.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 5895.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 5888.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 5878.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 5871.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 5864.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5856.00 |
| ... found 1429 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 15 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|