|
Horde guild on Ner'zhul |
| Spike Flail: Palin | |||||
|---|---|---|---|---|---|
| Earned: 6702.00 | Spent: 5544.00 | Adjustment: 0.00 | Current: 1158.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/23/08 - 05/18/10): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 6702.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 6672.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 6660.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 6652.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 6643.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 6634.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 6622.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 6614.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 6606.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 6597.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 6593.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 6583.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 6575.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 6475.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 6275.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 6075.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 6045.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 6015.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 6003.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 5995.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 5987.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 5975.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 5967.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 5958.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 5949.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 5940.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 5936.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 5926.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 5918.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 5868.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 5838.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 5813.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 5804.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 5795.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 5783.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 5775.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 5767.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 5755.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 5747.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 5738.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 5734.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 5724.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 5716.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 5666.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 5636.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5627.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5618.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 5606.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 5598.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5586.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5578.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 5570.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5561.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 5557.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 5547.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 5539.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 5499.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 5487.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 5479.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 5470.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 5461.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 5449.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 5441.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 5433.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 5424.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 5420.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 5410.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 5387.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 5352.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 5343.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 5335.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 5328.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 5321.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 5311.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 5304.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 5297.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5289.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 5285.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 5277.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 5270.00 |
| 03/24/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 5247.00 |
| 03/24/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 5240.00 |
| 03/24/10 | Icecrown Citadel | Heroic Blood-Queen Lana'thel | 8.00 | 5233.00 |
| 03/24/10 | Icecrown Citadel | Heroic Blood Prince Council | 7.00 | 5225.00 |
| 03/24/10 | Icecrown Citadel | Sindragosa | 5.00 | 5218.00 |
| 03/23/10 | Icecrown Citadel | Valithria Dreamwalker | 4.00 | 5213.00 |
| 03/23/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 8.00 | 5209.00 |
| 03/23/10 | Icecrown Citadel | Heroic Icecrown Gunship | 4.00 | 5201.00 |
| 03/23/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 8.00 | 5197.00 |
| 03/23/10 | Icecrown Citadel | Heroic Lord Marrowgar | 7.00 | 5189.00 |
| 03/21/10 | Icecrown Citadel | The Lich King | 7.00 | 5182.00 |
| 03/21/10 | Icecrown Citadel | Professor | 5.00 | 5175.00 |
| 03/21/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 5170.00 |
| 03/21/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 5163.00 |
| 03/16/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 5156.00 |
| 03/16/10 | Icecrown Citadel | Dreamwalker Heroic | 7.00 | 5147.00 |
| 03/16/10 | Icecrown Citadel | BQL Heroic | 8.00 | 5140.00 |
| 03/16/10 | Icecrown Citadel | Blood Princes Heroic | 7.00 | 5132.00 |
| 03/16/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 5125.00 |
| 03/16/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 5117.00 |
| ... found 1285 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 13 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|