|
Horde guild on Ner'zhul |
| Spike Flail: Methios | |||||
|---|---|---|---|---|---|
| Earned: 4468.00 | Spent: 3732.00 | Adjustment: -30.00 | Current: 706.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/16/09 - 05/18/10): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 4468.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 4438.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 4426.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 4418.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 4409.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 4400.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 4388.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 4380.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 4372.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 4363.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 4359.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 4349.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 4341.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 4241.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 4041.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 3841.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 3829.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 3821.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 3813.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 3804.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 3795.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 3783.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 3775.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 3766.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 3762.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 3752.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 3744.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 3714.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 3684.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 3672.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 3664.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 3656.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 3644.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 3636.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 3627.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 3618.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 3609.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 3605.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 3595.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 3587.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 3537.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 3507.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 3482.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 3473.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 3464.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 3452.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 3444.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 3436.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 3424.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 3416.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 3407.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 3403.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 3393.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 | 3385.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 3335.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 3305.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3296.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 3287.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 3275.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 3267.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3255.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3247.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 3239.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3230.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 3226.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 3216.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 3208.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 3168.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 3156.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 3148.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3139.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 3130.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3118.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3110.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 3102.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3093.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 3089.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 3079.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 3071.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 3048.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 3013.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 3004.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 2996.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 2989.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 2982.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 2972.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 2965.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 2958.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 2950.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 2946.00 |
| 04/06/10 | Icecrown Citadel | Marrowgar Heroic | 7.00 | 2938.00 |
| 04/05/10 | Icecrown Citadel | The Lich King heroic learning + normal kill | 23.00 | 2931.00 |
| 03/31/10 | Icecrown Citadel | Heroic Lich King learning (thank Palin for the extra DKP) | 35.00 | 2908.00 |
| 03/30/10 | Icecrown Citadel | Heroic Sindragosa | 9.00 | 2873.00 |
| 03/30/10 | Icecrown Citadel | Heroic Dreamwalker | 7.00 | 2864.00 |
| 03/30/10 | Icecrown Citadel | Heroic BQL | 8.00 | 2857.00 |
| 03/30/10 | Icecrown Citadel | Heroic Princes | 7.00 | 2849.00 |
| 03/30/10 | Icecrown Citadel | Heroic Professor Putricide | 10.00 | 2842.00 |
| 03/30/10 | Icecrown Citadel | Heroic Rotface | 7.00 | 2832.00 |
| 03/30/10 | Icecrown Citadel | Heroic Festergut | 7.00 | 2825.00 |
| ... found 610 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/21/10 | LK Learning No Show | -30.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Icecrown Citadel |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|