|
Horde guild on Ner'zhul |
| Spike Flail: Apocalyte | |||||
|---|---|---|---|---|---|
| Earned: 4231.00 | Spent: 4194.00 | Adjustment: 0.00 | Current: 37.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/03/09 - 05/25/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 | 4231.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 | 4231.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 | 4231.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 | 4231.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 | 4231.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 | 4231.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 | 4231.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 | 4231.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 | 4231.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 | 4231.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 | 4231.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 | 4231.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 | 4201.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 | 4189.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 | 4181.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 | 4172.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 | 4163.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 | 4151.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 | 4143.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 | 4135.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 | 4126.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 | 4122.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 | 4112.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 | 4104.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 | 4004.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 | 3804.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 | 3604.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 | 3592.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 | 3584.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 | 3576.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 | 3567.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 | 3558.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 | 3546.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 | 3538.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 3529.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 | 3525.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 | 3515.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 | 3507.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 | 3477.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 | 3447.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 | 3435.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 | 3427.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 | 3419.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 | 3407.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 | 3399.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 | 3390.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 | 3381.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 | 3372.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 | 3368.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 | 3358.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 | 3350.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 | 3300.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 | 3270.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 | 3245.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 | 3236.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 | 3227.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 | 3215.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 | 3207.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 | 3199.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 | 3187.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 | 3179.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 | 3170.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 | 3166.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 | 3156.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 | 3148.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 | 3118.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 3109.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 3100.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 | 3088.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 | 3080.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 3068.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 3060.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 | 3052.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 3043.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 | 3039.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 | 3029.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 | 3021.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 | 2981.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 | 2969.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 | 2961.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 | 2952.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 | 2943.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 | 2931.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 | 2923.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 | 2915.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 | 2906.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 | 2902.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 | 2892.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 | 2884.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 | 2861.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 | 2826.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 | 2817.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 | 2809.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 | 2802.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 | 2795.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 | 2785.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 | 2778.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 | 2771.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 | 2763.00 |
| 04/06/10 | Icecrown Citadel | Deathwhisper Heroic | 8.00 | 2759.00 |
| ... found 592 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusader's Coliseum |
|
|
| Icecrown Citadel |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|