Spike Flail
Horde guild on Ner'zhul

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aelin 12/09/08 05/25/10 1310 87% 6971.00 10.97 5.32 6106.00 9.61 4.66 0.00% 87.59% 865.00
Apocalyte 11/03/09 05/25/10 592 39% 4231.00 13.80 7.15 4194.00 13.68 7.08 0.00% 99.13% 37.00
Cheroba 07/21/09 05/18/10 717 48% 4521.00 10.98 6.31 4093.00 9.94 5.71 5.04% 90.53% 200.00
Cptn 06/21/09 05/25/10 817 54% 5279.00 11.95 6.46 4737.00 10.73 5.80 0.95% 89.73% 492.00
Cromartie 11/23/08 05/25/10 1385 92% 7195.00 11.04 5.19 5147.00 7.90 3.72 0.00% 71.54% 2048.00
Ellonija 11/25/08 05/25/10 1371 91% 7081.00 10.90 5.16 6574.00 10.12 4.80 0.00% 92.84% 507.00
Hirokal 11/23/08 05/25/10 1354 90% 7014.00 10.77 5.18 6727.00 10.33 4.97 0.00% 95.91% 287.00
Ippon 07/06/09 05/25/10 819 54% 5269.00 12.35 6.43 4994.00 11.71 6.10 0.00% 94.78% 275.00
Kaleena 05/20/09 05/25/10 915 61% 5695.00 12.02 6.22 5695.00 12.02 6.22 0.00% 100.00% 0.00
Martyr 04/12/10 05/25/10 639 42% 4424.00 30.21 6.92 3571.00 24.38 5.59 0.00% 80.72% 853.00
Meaning 08/10/09 05/25/10 660 44% 4431.00 11.32 6.71 3894.00 9.95 5.90 2.26% 87.88% 437.00
Melbufrahma 11/23/08 05/25/10 1285 85% 6228.00 9.56 4.85 5890.00 9.04 4.58 2.09% 94.57% 208.00
Methios 06/16/09 05/18/10 610 40% 4468.00 10.00 7.32 3732.00 8.36 6.12 0.67% 83.53% 706.00
Mimmiron 04/06/10 05/18/10 78 5% 1217.00 7.97 15.60 762.00 4.99 9.77 16.43% 62.61% 255.00
Myiasis 12/01/08 05/18/10 1129 75% 5708.00 8.87 5.06 4827.00 7.50 4.28 3.85% 84.57% 661.00
Nellorae 10/20/09 05/25/10 616 41% 4288.00 13.37 6.96 3204.00 9.99 5.20 0.00% 74.72% 1084.00
Neonjoe 07/06/09 05/25/10 894 59% 5773.00 13.53 6.46 5323.00 12.48 5.95 0.00% 92.21% 450.00
Nightfright 11/23/08 05/25/10 1240 82% 6584.00 10.11 5.31 6584.00 10.11 5.31 0.00% 100.00% 0.00
Nikolaii 09/20/09 05/09/10 627 42% 3722.00 10.62 5.94 3087.32 8.81 4.92 10.75% 82.95% 234.68
Palin 11/23/08 05/18/10 1285 85% 6702.00 10.29 5.22 5544.00 8.51 4.31 0.00% 82.72% 1158.00
Primal 04/19/10 05/25/10 77 5% 1270.00 9.11 16.49 1270.00 9.11 16.49 0.00% 100.00% 0.00
Psyka 04/20/10 05/25/10 66 4% 1019.00 7.35 15.44 450.00 3.25 6.82 0.00% 44.16% 569.00
Qourthon 11/23/08 05/18/10 1425 94% 7373.00 11.32 5.17 6114.00 9.39 4.29 0.00% 82.92% 1259.00
Rallik 01/13/09 05/25/10 1149 76% 6258.00 10.42 5.45 6258.00 10.42 5.45 0.00% 100.00% 0.00
Rejekt 11/23/08 05/25/10 1427 95% 7374.00 11.32 5.17 5970.00 9.16 4.18 0.00% 80.96% 1404.00
Ríll 11/23/08 05/25/10 1160 77% 6332.00 9.72 5.46 5272.00 8.09 4.54 0.00% 83.26% 1060.00
Siory 04/13/10 05/25/10 88 6% 1389.00 9.54 15.78 869.00 5.97 9.88 0.00% 62.56% 520.00
Swarley 11/23/08 05/25/10 1427 95% 7351.00 11.28 5.15 6808.00 10.45 4.77 0.00% 92.61% 543.00
Theownt 01/03/10 05/11/10 335 22% 2436.00 9.92 7.27 1633.00 6.65 4.87 16.42% 67.04% 403.00
Tier 11/23/08 05/18/10 706 47% 6980.00 10.71 9.89 5239.00 8.04 7.42 0.00% 75.06% 1741.00
Wiñd 05/19/09 05/04/10 867 57% 4815.00 10.15 5.55 4301.00 9.06 4.96 11.01% 89.33% -16.00
Xellos 12/09/08 05/17/10 955 63% 4997.00 7.86 5.23 4272.00 6.72 4.47 0.00% 85.49% 725.00
Zepp 11/23/08 05/25/10 1237 82% 5867.00 9.01 4.74 4949.00 7.60 4.00 0.85% 84.35% 868.00
... found 33 active member(s) / show all

Class Loots Members Loot Factor
Unknown 0 0% 1 1% -100%
Druid 657 18% 15 15% 20%
Hunter 167 5% 9 9% -44%
Priest 341 9% 14 14% -36%
Shaman 466 13% 10 10% 30%
Rogue 220 6% 8 8% -25%
Warlock 253 7% 9 9% -22%
Mage 151 4% 9 9% -56%
Warrior 345 9% 7 7% 29%
Paladin 602 16% 11 11% 45%
DeathKnight 479 13% 5 5% 160%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team