|
Horde guild on Ner'zhul |
| 1 2 3 4 5 6 ... 16 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 05/25/10 | Icecrown Citadel | Final Sindragosa | 0.00 |
| 05/25/10 | Icecrown Citadel | Final Valithria Dreamwalker Heroic | 0.00 |
| 05/25/10 | Icecrown Citadel | Final Blood-Queen Lana'thel Heroic | 0.00 |
| 05/25/10 | Icecrown Citadel | Final Blood Prince Council Heroic | 0.00 |
| 05/25/10 | Icecrown Citadel | Final Professor Putricide Heroic | 0.00 |
| 05/25/10 | Icecrown Citadel | Final Festergut Heroic | 0.00 |
| 05/25/10 | Icecrown Citadel | Final Rotface Heroic | 0.00 |
| 05/25/10 | Icecrown Citadel | Final Deathbringer Saurfang Heroic | 0.00 |
| 05/25/10 | Icecrown Citadel | Final Gunship Heroic | 0.00 |
| 05/25/10 | Icecrown Citadel | Final Lady Deathwhisper Heroic | 0.00 |
| 05/25/10 | Icecrown Citadel | Final Lord Marrowgar Heroic | 0.00 |
| 05/18/10 | Icecrown Citadel | LK tries | 30.00 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 12.00 |
| 05/18/10 | Icecrown Citadel | Dreamwalker | 8.00 |
| 05/18/10 | Icecrown Citadel | Lana'thel | 9.00 |
| 05/18/10 | Icecrown Citadel | Princes | 9.00 |
| 05/18/10 | Icecrown Citadel | Putricide | 12.00 |
| 05/18/10 | Icecrown Citadel | Festergut | 8.00 |
| 05/18/10 | Icecrown Citadel | Rotface | 8.00 |
| 05/18/10 | Icecrown Citadel | Deathbringer | 9.00 |
| 05/18/10 | Icecrown Citadel | Gunship | 4.00 |
| 05/18/10 | Icecrown Citadel | Deathwhisper | 10.00 |
| 05/18/10 | Icecrown Citadel | Marrowgar | 8.00 |
| 05/17/10 | Icecrown Citadel | LK Short Night | 100.00 |
| 05/16/10 | Icecrown Citadel | LK Learning, P3 SO CLOSE | 200.00 |
| 05/12/10 | The Lich King | LK Learning | 200.00 |
| 05/11/10 | Icecrown Citadel | Professor Putricide Heroic | 12.00 |
| 05/11/10 | Icecrown Citadel | Rotface Heroic | 8.00 |
| 05/11/10 | Icecrown Citadel | Festergut Heroic | 8.00 |
| 05/11/10 | Icecrown Citadel | Blood-Queen Lana'thel Heroic | 9.00 |
| 05/11/10 | Icecrown Citadel | Blood Princes Heroic | 9.00 |
| 05/11/10 | Icecrown Citadel | Sindragosa Heroic | 12.00 |
| 05/11/10 | Icecrown Citadel | Valithria Dreamwalker Heroic | 8.00 |
| 05/11/10 | Icecrown Citadel | Deathbringer Saurfang Heroic | 9.00 |
| 05/11/10 | Icecrown Citadel | Gunship Heroic | 4.00 |
| 05/11/10 | Icecrown Citadel | Lady Deathwhisper Heroic | 10.00 |
| 05/11/10 | Icecrown Citadel | Lord Marrowgar Heroic | 8.00 |
| 05/10/10 | Icecrown Citadel | LK attempts cont. | 30.00 |
| 05/09/10 | Icecrown Citadel | LK Learning (Happy Mother's Day!) | 30.00 |
| 05/04/10 | Icecrown Citadel | Professor HM | 12.00 |
| 05/04/10 | Icecrown Citadel | Rotface HM | 8.00 |
| 05/04/10 | Icecrown Citadel | Festergut HM | 8.00 |
| 05/04/10 | Icecrown Citadel | Sindragosa HM | 12.00 |
| 05/04/10 | Icecrown Citadel | Dreamwalker HM | 8.00 |
| 05/04/10 | Icecrown Citadel | BQL HM | 9.00 |
| 05/04/10 | Icecrown Citadel | Blood Princes HM | 9.00 |
| 05/04/10 | Icecrown Citadel | Deathbringer HM | 9.00 |
| 05/04/10 | Icecrown Citadel | Gunship EM | 4.00 |
| 05/04/10 | Icecrown Citadel | Deathwhisper HM | 10.00 |
| 05/04/10 | Icecrown Citadel | Marrowgar HM | 8.00 |
| 05/03/10 | Icecrown Citadel | LK Progression | 50.00 |
| 05/02/10 | Icecrown Citadel | LK learning cont. | 30.00 |
| 04/27/10 | Icecrown Citadel | LK small progression | 25.00 |
| 04/27/10 | Icecrown Citadel | H BQL | 9.00 |
| 04/27/10 | Icecrown Citadel | H Blood Council | 9.00 |
| 04/27/10 | Icecrown Citadel | H Professor | 12.00 |
| 04/27/10 | Icecrown Citadel | H Festergut | 8.00 |
| 04/27/10 | Icecrown Citadel | H Rotface | 8.00 |
| 04/27/10 | Icecrown Citadel | H Sindragosa | 12.00 |
| 04/27/10 | Icecrown Citadel | H Dreamwalker | 8.00 |
| 04/27/10 | Icecrown Citadel | H Deathbringer | 9.00 |
| 04/27/10 | Icecrown Citadel | H Gunship | 4.00 |
| 04/27/10 | Icecrown Citadel | H Deathwhisper | 10.00 |
| 04/27/10 | Icecrown Citadel | H Marrowgar | 8.00 |
| 04/26/10 | Icecrown Citadel | LK Learning | 50.00 |
| 04/21/10 | Icecrown Citadel | LK defile learning | 30.00 |
| 04/20/10 | Icecrown Citadel | Heroic Queenie | 9.00 |
| 04/20/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 |
| 04/20/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 |
| 04/20/10 | Icecrown Citadel | Heroic Dreamwalker | 8.00 |
| 04/20/10 | Icecrown Citadel | Heroic Professor | 12.00 |
| 04/20/10 | Icecrown Citadel | Heroic Festergut | 8.00 |
| 04/20/10 | Icecrown Citadel | Heroic Rotface | 8.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathbringer | 9.00 |
| 04/20/10 | Icecrown Citadel | Heroic Gunship | 4.00 |
| 04/20/10 | Icecrown Citadel | Heroic Deathwhisper | 10.00 |
| 04/20/10 | Icecrown Citadel | Heroic Marrowgar | 8.00 |
| 04/19/10 | Icecrown Citadel | The LK heroic and normal | 40.00 |
| 04/14/10 | Icecrown Citadel | Heroic Sindragosa | 12.00 |
| 04/13/10 | Icecrown Citadel | Heroic Valrithria Dreamwalker | 8.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood-Queen | 9.00 |
| 04/13/10 | Icecrown Citadel | Heroic Blood Princes | 9.00 |
| 04/13/10 | Icecrown Citadel | Heroic Professor Putricide | 12.00 |
| 04/13/10 | Icecrown Citadel | Heroic Festergut | 8.00 |
| 04/13/10 | Icecrown Citadel | Heroic Rotface | 8.00 |
| 04/13/10 | Icecrown Citadel | Heroic Deathbringer Saurfang | 9.00 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 4.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lady Deathwhisper | 10.00 |
| 04/13/10 | Icecrown Citadel | Heroic Lord Marrowgar | 8.00 |
| 04/12/10 | Icecrown Citadel | The Lich King Heroic + Normal | 23.00 |
| 04/07/10 | Icecrown Citadel | Lich King Heroic learning *Extra DKP night* | 35.00 |
| 04/07/10 | Icecrown Citadel | Sindragosa Heroic | 9.00 |
| 04/07/10 | Icecrown Citadel | BQL Heroic | 8.00 |
| 04/07/10 | Icecrown Citadel | Princes Heroic | 7.00 |
| 04/06/10 | Icecrown Citadel | Valithria Heroic | 7.00 |
| 04/06/10 | Icecrown Citadel | Putricide Heroic | 10.00 |
| 04/06/10 | Icecrown Citadel | Festergut Heroic | 7.00 |
| 04/06/10 | Icecrown Citadel | Rotface Heroic | 7.00 |
| 04/06/10 | Icecrown Citadel | Deathbringer Heroic | 8.00 |
| 04/06/10 | Icecrown Citadel | Gunship Heroic | 4.00 |
| ... found 1509 raid(s) / 100 per page | |||
| 1 2 3 4 5 6 ... 16 > |