Spike Flail
Horde guild on Ner'zhul

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin
Cromartie 2048.00
Xellos 725.00
Myiasis 661.00
Swarley 543.00
Nellorae 1084.00
Zepp 868.00
Neonjoe 450.00
Cheroba 200.00
Tier 1741.00
Psyka 569.00
Martyr 853.00
Mimmiron 255.00
Primal 0.00
Rejekt 1404.00
Qourthon 1259.00
Aelin 865.00
Ellonija 507.00
Nikolaii 234.68
Priest Rogue Shaman Warlock Warrior
Palin 1158.00
Siory 520.00
Nightfright 0.00
Kaleena 0.00
Methios 706.00
Theownt 403.00
Ippon 275.00
Ríll 1060.00
Cptn 492.00
Wiñd -16.00
Meaning 437.00
Melbufrahma 208.00
Apocalyte 37.00
Hirokal 287.00
Rallik 0.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acidlust   80 Mage 312.00 305.00 0.00 7.00 01/25/10
2 Aelin   80 Paladin 6971.00 6106.00 0.00 865.00 05/25/10
3 Aggonee   80 Priest 486.00 126.00 0.00 360.00 12/22/09
4 Ahram   80 Druid 300.00 182.00 0.00 118.00 01/18/10
5 Ammonz   80 Rogue 138.00 70.00 0.00 68.00 12/21/09
6 Anomalism   80 Mage 261.00 135.00 0.00 126.00 01/27/10
7 Apocalyte   80 Warlock 4231.00 4194.00 0.00 37.00 05/25/10
8 Arakh   80 Paladin 89.00 46.00 0.00 43.00 01/11/10
9 Arkadin   80 Hunter 1157.00 443.00 0.00 714.00 03/03/10
10 Avanne   80 Warlock 1315.00 1092.00 -17.00 206.00 12/21/09
11 Azzinoth   80 Warrior 313.00 325.00 0.00 -12.00 08/31/09
12 Bbqbrisket   80 Druid 99.00 55.00 0.00 44.00 01/18/10
13 Bombonator   60 Shaman 69.00 0.00 0.00 69.00 11/23/09
14 Bonefail   80 Shaman 252.00 199.00 0.00 53.00 03/18/09
15 Brazenly   80 Druid 914.00 787.00 0.00 127.00 08/31/09
16 Chacko   80 Rogue 497.00 90.00 0.00 407.00 12/09/09
17 Chaosbringer   80 Warlock 1009.00 770.00 0.00 239.00 05/13/09
18 Chaosenigma   80 Shaman 1539.00 1422.00 -67.00 50.00 02/15/10
19 Cheroba   80 Druid 4521.00 4093.00 -228.00 200.00 05/18/10
20 Cptn   80 Shaman 5279.00 4737.00 -50.00 492.00 05/25/10
21 Crez   80 Shaman 220.00 219.00 0.00 1.00 03/03/09
22 Cromartie   80 DeathKnight 7195.00 5147.00 0.00 2048.00 05/25/10
23 Cystic   80 Druid 681.00 637.00 0.00 44.00 02/15/10
24 Darmugon   80 Warrior 1005.00 778.00 0.00 227.00 05/26/09
25 Denic   80 Rogue 1189.00 876.00 0.00 313.00 02/15/10
26 Ðeroth   80 Warlock 40.00 0.00 0.00 40.00 02/15/10
27 Draydn   80 Priest 381.00 0.00 0.00 381.00 02/24/10
28 Eightseven   80 Shaman 2105.00 1863.00 0.00 242.00 02/21/10
29 Ellonija   80 Paladin 7081.00 6574.00 0.00 507.00 05/25/10
30 Emiya   80 Hunter 201.00 177.00 0.00 24.00 11/23/09
31 Ettoo   80 Druid 2044.00 1940.00 0.00 104.00 02/01/10
32 Evuh   80 Hunter 20.00 15.00 0.00 5.00 01/04/10
33 Facts   80 Priest 2648.00 2643.00 0.00 5.00 01/25/10
34 Filletofish   80 Shaman 1193.00 1157.00 0.00 36.00 11/09/09
35 Genuin   80 Mage 2379.00 1899.00 0.00 480.00 12/08/09
36 Glergel   80 Warrior 26.00 0.00 0.00 26.00 11/09/09
37 Halver   80 Paladin 1091.00 1008.00 0.00 83.00 02/15/10
38 Herroe   80 Priest 749.00 521.00 0.00 228.00 08/11/09
39 Hirokal   80 Warrior 7014.00 6727.00 0.00 287.00 05/25/10
40 Hydrocodeine   80 Priest 67.00 35.00 0.00 32.00 05/14/09
41 Hypertoots   80 Mage 279.00 33.00 0.00 246.00 11/12/09
42 Ippon   80 Rogue 5269.00 4994.00 0.00 275.00 05/25/10
43 Irianna   80 Paladin 308.00 146.00 0.00 162.00 02/15/10
44 Ivoria   80 Warlock 23.00 30.00 0.00 -7.00 10/26/09
45 Kaleena   80 Priest 5695.00 5695.00 0.00 0.00 05/25/10
46 Kongus   80 DeathKnight 415.00 243.00 0.00 172.00 01/18/10
47 Kowpatty   80 Warlock 481.00 206.00 -275.00 0.00 07/22/09
48 Libertei   80 Priest 855.00 330.00 0.00 525.00 11/20/09
49 Martyr   80 Mage 4424.00 3571.00 0.00 853.00 05/25/10
50 Meaning   80 Warlock 4431.00 3894.00 -100.00 437.00 05/25/10
51 Melbufrahma   80 Warlock 6228.00 5890.00 -130.00 208.00 05/25/10
52 Methios   80 Rogue 4468.00 3732.00 -30.00 706.00 05/18/10
53 Mimmiron   80 Mage 1217.00 762.00 -200.00 255.00 05/18/10
54 Morkt   80 Mage 957.00 886.00 -24.00 47.00 12/27/09
55 Myiasis   80 DeathKnight 5708.00 4827.00 -220.00 661.00 05/18/10
56 Mystikah   80 Paladin 40.00 0.00 0.00 40.00 02/15/10
57 Naosú   80 Priest 601.00 413.00 0.00 188.00 04/20/09
58 Nattyice   1 Unknown 0.00 0.00 0.00 0.00  
59 Nellorae   80 Druid 4288.00 3204.00 0.00 1084.00 05/25/10
60 Neonjoe   80 Druid 5773.00 5323.00 0.00 450.00 05/25/10
61 Ngata   80 Hunter 4360.00 3904.00 0.00 456.00 04/14/10
62 Nightfright   80 Priest 6584.00 6584.00 0.00 0.00 05/25/10
63 Nikolaii   80 Paladin 3722.00 3087.32 -400.00 234.68 05/09/10
64 Notabadname   80 Druid 92.00 100.00 0.00 -8.00 11/02/09
65 Notmish   80 Druid 1150.00 1001.00 0.00 149.00 07/15/09
66 Numerati   80 Druid 104.00 0.00 0.00 104.00 01/20/10
67 Palin   80 Priest 6702.00 5544.00 0.00 1158.00 05/18/10
68 Payload   80 Hunter 518.00 296.00 0.00 222.00 03/03/09
69 Poptartz   80 Warrior 419.00 291.00 0.00 128.00 02/15/10
70 Primal   80 Mage 1270.00 1270.00 0.00 0.00 05/25/10
71 Psyka   80 Hunter 1019.00 450.00 0.00 569.00 05/25/10
72 Qourthon   80 Paladin 7373.00 6114.00 0.00 1259.00 05/18/10
73 Rallik   80 Warrior 6258.00 6258.00 0.00 0.00 05/25/10
74 Rejekt   80 Paladin 7374.00 5970.00 0.00 1404.00 05/25/10
75 Ríll   80 Shaman 6332.00 5272.00 0.00 1060.00 05/25/10
76 Robertduvall   80 Hunter 75.00 76.00 0.00 -1.00 09/07/09
77 Ryiioh   80 Rogue 254.00 328.00 0.00 -74.00 10/26/09
78 Ryixias   80 Paladin 83.00 95.00 0.00 -12.00 10/26/09
79 Shiftabrick   80 Druid 69.00 40.00 0.00 29.00 11/23/09
80 Shlyapnikov   80 Druid 952.00 765.00 0.00 187.00 09/01/09
81 Siory   80 Priest 1389.00 869.00 0.00 520.00 05/25/10
82 Skoobs   80 Shaman 528.00 195.00 0.00 333.00 09/23/09
83 Solkid   80 Mage 1916.00 1623.00 0.00 293.00 08/26/09
84 Sturm   80 Warrior 43.00 20.00 0.00 23.00 11/09/09
85 Sulla   80 Priest 346.00 279.00 0.00 67.00 01/25/10
86 Swarley   80 DeathKnight 7351.00 6808.00 0.00 543.00 05/25/10
87 Tassadàr   80 Druid 254.00 187.00 0.00 67.00 05/11/09
88 Thegenius   80 Paladin 40.00 0.00 0.00 40.00 02/15/10
89 Theownt   60 Rogue 2436.00 1633.00 -400.00 403.00 05/11/10
90 Tier   80 Hunter 6980.00 5239.00 0.00 1741.00 05/18/10
91 Troxel   80 Hunter 380.00 191.00 0.00 189.00 09/28/09
92 Vengy   80 Priest 55.00 0.00 0.00 55.00 09/14/09
93 Vexzor   80 Warlock 919.00 695.00 0.00 224.00 09/15/09
94 Vlorax   80 Priest 31.00 40.00 0.00 -9.00 12/27/09
95 Wiñd   80 Shaman 4815.00 4301.00 -530.00 -16.00 05/04/10
96 Xellos   80 DeathKnight 4997.00 4272.00 0.00 725.00 05/17/10
97 Zepp   80 Druid 5867.00 4949.00 -50.00 868.00 05/25/10
98 Zeràtul   80 Rogue 1069.00 750.00 0.00 319.00 09/08/09
... found 98 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team