Spike Flail
Horde guild on Ner'zhul

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin
Cromartie 892.00
Myiasis 586.00
Swarley 355.00
Xellos 117.00
Nellorae 632.00
Neonjoe 124.00
Zepp 119.00
Cheroba 66.00
Arkadin 714.00
Ngata 642.00
Tier 576.00
Marrtyr 181.00
Rejekt 633.00
Qourthon 585.00
Nikolaii 248.00
Aelin 72.00
Ellodin 56.00
Priest Rogue Shaman Warlock Warrior
Kaleena 674.00
Draydn 381.00
Palin 110.00
Nightfright 46.00
Theownt 510.00
Ippon 468.00
Methios 84.00
Wiñd 270.00
Cptn 262.00
Eightseven 242.00
Ríll 174.00
Meaning 440.00
Melbufrahma 183.00
Apocalyte 37.00
Rallik 620.00
Hirokal 489.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aelin   80 Paladin 5068.00 4996.00 0.00 72.00 03/09/10
2 Apocalyte   80 Warlock 2342.00 2305.00 0.00 37.00 03/09/10
3 Arkadin   80 Hunter 1157.00 443.00 0.00 714.00 03/03/10
4 Cheroba   80 Druid 3047.00 3003.00 22.00 66.00 03/09/10
5 Cptn   80 Shaman 3375.00 3113.00 0.00 262.00 03/09/10
6 Cromartie   80 DeathKnight 5282.00 4390.00 0.00 892.00 03/09/10
7 Draydn   80 Priest 381.00 0.00 0.00 381.00 02/24/10
8 Eightseven   80 Shaman 2105.00 1863.00 0.00 242.00 02/21/10
9 Ellodin   80 Paladin 5142.00 5086.00 0.00 56.00 03/09/10
10 Hirokal   80 Warrior 5187.00 4698.00 0.00 489.00 03/09/10
11 Ippon   80 Rogue 3382.00 2914.00 0.00 468.00 03/09/10
12 Kaleena   80 Priest 3879.00 3205.00 0.00 674.00 03/09/10
13 Marrtyr   80 Mage 2603.00 2422.00 0.00 181.00 03/09/10
14 Meaning   80 Warlock 2673.00 2233.00 0.00 440.00 03/09/10
15 Melbufrahma   80 Warlock 4928.00 4745.00 0.00 183.00 03/09/10
16 Methios   80 Rogue 2565.00 2481.00 0.00 84.00 03/09/10
17 Myiasis   80 DeathKnight 4272.00 3686.00 0.00 586.00 03/09/10
18 Nellorae   80 Druid 2446.00 1814.00 0.00 632.00 03/09/10
19 Neonjoe   80 Druid 3865.00 3741.00 0.00 124.00 03/09/10
20 Ngata   80 Hunter 3896.00 3254.00 0.00 642.00 03/09/10
21 Nightfright   80 Priest 4785.00 4739.00 0.00 46.00 03/09/10
22 Nikolaii   80 Paladin 2758.00 2510.00 0.00 248.00 03/09/10
23 Palin   80 Priest 4997.00 4887.00 0.00 110.00 03/09/10
24 Qourthon   80 Paladin 5434.00 4849.00 0.00 585.00 03/09/10
25 Rallik   80 Warrior 4552.00 3932.00 0.00 620.00 03/09/10
26 Rejekt   80 Paladin 5435.00 4802.00 0.00 633.00 03/09/10
27 Ríll   80 Shaman 4736.00 4562.00 0.00 174.00 03/09/10
28 Swarley   80 DeathKnight 5412.00 5057.00 0.00 355.00 03/09/10
29 Theownt   60 Rogue 1382.00 872.00 0.00 510.00 03/09/10
30 Tier   80 Hunter 5097.00 4521.00 0.00 576.00 03/09/10
31 Wiñd   80 Shaman 4003.00 3733.00 0.00 270.00 03/09/10
32 Xellos   80 DeathKnight 3632.00 3515.00 0.00 117.00 03/09/10
33 Zepp   80 Druid 4916.00 4797.00 0.00 119.00 03/09/10
... found 33 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team